伊人久久大香线蕉av成人_国产福利一区二区三区在线观看_国产亚洲精品自在久久_aⅴ夜夜欢一区二区三区

  • 熱門(men)推(tui)薦
  • 海外(wai)基金

華寶油氣

跟蹤美國石油天然氣上游指數
近一年收益率
4.12%
  • 美國消費(2024-11-18)

    重倉亞馬遜、耐克、麥當勞等美國消費巨頭
    近一年收益率
  • QDII致遠C(2024-11-18)

    精選AI+科技+海外消費新浪潮
    近一年收益率
  • 工薪寶專區

    0折申購費,現金寶即用即取,最快60秒到賬
    了解更多 >>
  • 定投專區

    設置預期收益,及時止盈,落袋為安
    馬上測算 >>

華寶添益專區

場內規模最大貨幣基金
旗下基金
  • 熱銷基金
  • 股票型
  • 混合型
  • 債券型
  • 指數型
  • ETF基金
  • 貨幣型
  • 海外基金
  • FOF基金
  • 互認基金
基金名稱 凈值日期 單位凈值 累計凈值 日漲跌 近1周 近1個月 近3個月 近1年 今年以來
科技ETF聯接A 11-19 1.1671 1.1671 1.99% -6.13% 3.25% 30.07% 8.57% 12.58%
資源優選 11-19 3.351 3.460 2.04% -0.36% -1.76% 2.51% 12.34% 11.37%
價值ETF聯接 11-19 2.655 2.685 -0.82% 0.49% -0.97% 9.80% 23.95% 26.67%
滬深300增強A 11-19 1.4307 1.6697 0.43% -2.45% 0.73% 15.41% 12.49% 16.12%
標普紅利ETF聯接A 11-19 1.6468 1.6972 1.35% -0.25% 3.00% 12.47% -- --
中短債C 11-19 1.1533 1.1733 0.01% 0.06% 0.17% 0.28% 2.45% 2.08%
中短債A 11-19 1.1799 1.1999 0.01% 0.07% 0.20% 0.37% 2.85% 2.43%
券商ETF聯接A 11-19 1.6991 1.6991 1.82% -5.10% 5.04% 46.99% 23.28% 33.03%
香港中小A 11-19 1.1253 1.1253 0.95% -2.41% -3.79% 14.69% -0.25% 4.82%
香港大盤A 11-19 1.0486 1.0486 0.19% -0.50% -3.90% 13.28% 20.99% 28.32%
基金名稱 凈值日期 單位凈值 累計凈值 日漲跌 近1周 近1個月 近3個月 近1年 今年以來
高端制造 11-19 1.946 1.946 1.78% -2.36% 4.85% 21.40% -1.82% 0.52%
高端裝備股票發起式A 11-19 0.7721 0.7721 1.42% -7.13% 1.85% 23.95% -1.32% 3.87%
高端裝備股票發起式C 11-19 0.7669 0.7669 1.41% -7.14% 1.82% 23.87% -1.62% 3.61%
綠色領先 11-19 1.2721 1.2721 0.98% -3.46% 7.40% 25.63% 6.85% 9.58%
品質生活 11-19 1.444 1.494 0.00% -2.89% -0.76% 12.72% -7.73% -3.73%
基金名稱 凈值日期 單位凈值 累計凈值 日漲跌 近1周 近1個月 近3個月 近1年 今年以來
專精特新A 11-19 0.7508 0.7508 2.54% -6.27% 6.06% 28.96% -9.88% -4.94%
專精特新C 11-19 0.7460 0.7460 2.53% -6.27% 6.04% 28.89% -10.14% -5.19%
資源優選 11-19 3.351 3.460 2.04% -0.36% -1.76% 2.51% 12.34% 11.37%
資源優選C 11-19 3.302 3.302 2.07% -0.33% -1.76% 2.42% 11.93% 11.03%
遠景混合C 11-19 1.1021 1.1021 0.46% -0.41% 2.71% 15.95% -- 10.21%
ESG責任投資A 11-19 0.9353 0.9353 0.81% -2.64% 1.48% 23.46% 11.15% 16.66%
ESG責任投資C 11-19 0.9304 0.9304 0.81% -2.65% 1.45% 23.35% 10.79% 16.34%
安享混合A 11-19 1.1215 1.1215 -0.03% 0.31% -0.24% -0.04% 6.80% 6.29%
安享混合C 11-19 1.1198 1.1198 -0.03% 0.30% -0.26% -0.11% -- 0.79%
安盈 11-19 1.0347 1.0347 0.19% -0.45% 0.61% 4.78% 2.32% 2.93%
寶康配置 11-19 3.4218 5.4018 0.45% -1.63% -0.56% 11.40% 10.64% 12.99%
寶康消費品 11-19 2.9992 8.8253 0.11% -2.35% -1.37% 10.08% -6.86% -5.22%
成長策略A 11-19 1.5092 1.5092 1.44% -3.55% -3.89% 23.40% 14.07% 17.02%
成長策略C 11-19 1.5259 1.5259 1.44% -3.56% -3.93% 23.26% -- 9.77%
創新優選 11-19 1.833 2.173 1.89% -4.58% -1.98% 15.57% -11.53% -10.01%
大健康A 11-19 1.5343 1.5343 0.85% -7.19% -8.25% 4.73% -7.38% -8.02%
大健康C 11-19 1.5192 1.5192 0.85% -7.20% -8.30% 4.59% -8.03% -8.61%
大盤精選 11-19 2.4413 2.9263 1.08% -3.56% -3.05% 23.27% 19.69% 22.17%
動力組合A 11-19 2.8032 5.3132 1.98% -3.97% 8.53% 40.21% 15.14% 17.72%
動力組合C 11-19 2.7653 2.7653 1.98% -3.98% 8.47% 40.02% 14.46% 17.12%
多策略A 11-19 0.4151 4.7177 1.10% -2.97% 0.41% 15.79% -3.47% -2.10%
多策略C 11-19 0.4110 0.4110 1.08% -2.97% 0.37% 15.77% -3.90% -2.47%
服務優選 11-19 3.697 3.997 0.19% -1.52% 5.60% 25.45% 11.29% 19.03%
國策導向A 11-19 0.954 0.954 1.06% -2.95% 0.74% 16.63% -1.95% -0.63%
國策導向C 11-19 0.9470 0.9470 1.07% -2.97% 0.64% 16.34% -2.57% -1.25%
核心優勢A 11-19 2.229 2.229 1.09% -3.59% -2.92% 24.04% 21.47% 23.90%
核心優勢C 11-19 2.2090 2.2090 1.10% -3.58% -2.99% 23.96% 21.11% 23.61%
紅利精選 11-19 1.2103 1.4103 0.02% 0.67% -1.11% 3.36% 17.08% 17.01%
紅利精選C 11-19 1.1915 1.3915 0.03% 0.67% -1.14% 2.84% 16.12% 16.10%
價值發現A 11-19 1.5557 1.5557 0.16% -1.40% 5.55% 24.70% 10.67% 18.66%
價值發現C 11-19 1.5329 1.5329 0.16% -1.41% 5.50% 24.50% 10.00% 18.02%
競爭優勢A 11-19 0.5611 0.5611 2.94% -5.22% -1.77% 30.49% 7.61% 11.00%
競爭優勢C 11-19 0.5603 0.5603 2.94% -5.23% -1.81% 30.27% 6.97% 10.38%
科技先鋒 11-19 1.1932 1.1932 1.88% -6.84% 5.56% 29.05% 11.01% 14.71%
科技先鋒C 11-19 1.1750 1.1750 1.89% -6.83% 5.52% 28.92% 10.57% 14.31%
可持續發展A 11-19 0.8007 0.8007 1.39% -2.02% 3.08% 21.13% -2.35% 2.88%
可持續發展C 11-19 0.7913 0.7913 1.38% -2.03% 3.03% 21.01% -2.74% 2.51%
量化對沖混合A 11-19 1.1521 1.3821 0.28% 0.47% 0.88% -1.63% 2.56% 2.25%
量化對沖混合C 11-19 1.1174 1.3474 0.28% 0.47% 0.86% -1.72% 2.16% 1.89%
量化對沖混合D 11-19 1.1512 1.1512 0.28% 0.47% 0.87% -1.67% -- -0.68%
量化選股A 11-19 1.0712 1.0712 1.76% -3.08% 3.07% 21.07% 10.09% 12.11%
量化選股C 11-19 1.0637 1.0637 1.76% -3.08% 3.03% 20.94% 9.66% 11.71%
生態中國A 11-19 3.219 3.419 1.55% -3.82% 6.31% 30.27% -12.22% -6.45%
生態中國C 11-19 3.1770 3.1770 1.53% -3.81% 6.25% 30.05% -12.74% -6.94%
事件驅動A 11-19 0.738 0.738 1.23% -4.16% 5.13% 27.68% -12.04% -6.82%
事件驅動C 11-19 0.7380 0.7380 1.23% -4.16% 5.28% 27.68% -12.46% -7.17%
收益增長A 11-19 7.3743 7.3743 0.64% -3.39% 2.58% 25.17% 10.24% 15.74%
收益增長C 11-19 7.2588 7.2588 0.64% -3.40% 2.53% 24.99% 9.32% 14.87%
萬物互聯A 11-19 1.116 1.116 1.55% -8.00% 2.29% 32.38% 0.00% 7.10%
萬物互聯C 11-19 1.1020 1.1020 1.57% -7.94% 2.23% 32.29% -0.54% 6.58%
穩健回報 11-19 1.353 1.353 0.22% -1.38% -3.15% 5.46% 5.54% 6.62%
先進成長 11-19 4.5279 4.7959 0.96% -3.80% 6.49% 24.04% 5.36% 7.71%
消費升級 11-19 1.0136 1.0136 0.23% -2.79% -2.87% 9.72% -11.58% -7.30%
新飛躍 11-19 2.0694 2.0694 0.49% -1.30% 0.45% 8.42% 10.05% 10.95%
新活力 11-19 1.6311 1.6861 0.18% -0.42% 0.80% 4.62% 4.40% 4.73%
新機遇 11-19 1.7142 1.7142 0.23% -0.50% 0.39% 2.76% 6.04% 6.39%
新機遇C 11-19 1.7000 1.7000 0.23% -0.51% 0.38% 2.73% 5.93% 6.29%
新價值 11-19 1.6831 1.6831 0.23% -0.74% -0.03% 4.27% 6.43% 7.16%
新興產業 11-19 2.0900 2.5380 1.73% -3.54% -3.43% 18.33% 6.91% 7.97%
新興成長 11-19 1.0926 1.0926 1.73% -3.85% -4.38% 21.96% 7.22% 9.10%
新興成長C 11-19 1.0779 1.0779 1.73% -3.86% -4.43% 21.67% 6.44% 8.39%
新興消費A 11-19 0.8192 0.8192 0.38% -2.27% -1.82% 18.79% 12.42% 20.47%
新興消費C 11-19 0.8071 0.8071 0.37% -2.28% -1.86% 18.64% 11.93% 20.01%
行業精選 11-19 1.4580 1.4580 1.99% -3.95% 8.60% 40.65% 5.76% 9.14%
研究精選 11-19 0.8315 0.8315 1.69% -1.96% 3.74% 19.45% -0.92% 2.11%
醫藥生物A 11-19 2.259 3.159 0.85% -7.61% -7.30% 4.29% -13.00% -12.58%
醫藥生物C 11-19 2.2590 2.7200 0.85% -7.65% -7.38% 4.15% -13.46% -12.98%
遠恒混合A 11-19 1.0485 1.0485 1.06% -3.00% -0.02% 15.41% -- 4.41%
遠恒混合C 11-19 1.0426 1.0426 1.07% -3.00% -0.08% 15.24% -- 3.87%
遠見回報A 11-19 0.9267 0.9267 1.95% -4.11% 8.15% 39.06% 13.55% 17.33%
遠見回報C 11-19 0.9173 0.9173 1.94% -4.11% 8.10% 38.86% 12.87% 16.72%
遠景混合A 11-19 1.1069 1.1069 0.46% -0.40% 2.77% 16.16% -- 10.69%
基金名稱 凈值日期 單位凈值 累計凈值 日漲跌 近1周 近1個月 近3個月 近1年 今年以來
中短債A 11-19 1.1799 1.1999 0.01% 0.07% 0.20% 0.37% 2.85% 2.43%
中短債C 11-19 1.1533 1.1733 0.01% 0.06% 0.17% 0.28% 2.45% 2.08%
中短債D 11-19 1.1823 1.1823 0.01% 0.07% 0.19% -- -- 0.52%
增強收益債A 11-19 1.2806 1.6606 0.72% -1.01% 3.83% 13.59% 0.22% 1.51%
增強收益債B 11-19 1.1909 1.5709 0.73% -1.01% 3.79% 13.47% -0.18% 1.16%
政金債A 11-19 1.0561 1.1611 0.02% -0.03% 0.27% 1.11% 3.51% 3.23%
政金債C 11-19 1.0500 1.0950 0.02% -0.03% 0.27% 1.02% 2.94% 2.67%
安融債A 11-19 1.0067 1.0067 0.17% -0.36% -0.53% 1.70% 0.70% 1.20%
安融債C 11-19 0.9993 0.9993 0.17% -0.36% -0.56% 1.61% 0.30% 0.84%
安宜債A 11-19 1.0667 1.0667 0.08% -0.10% 0.80% 4.06% 4.74% 4.39%
安宜債C 11-19 1.0587 1.0587 0.09% -0.11% 0.78% 3.98% 4.42% 4.11%
安元債A 11-19 1.0567 1.0567 0.20% 0.02% 1.45% 4.84% 4.95% 5.05%
安元債C 11-19 1.0528 1.0528 0.20% 0.02% 1.43% 4.77% 4.63% 4.78%
寶豐債A 11-19 1.0511 1.1921 0.00% 0.03% 0.14% 0.50% 2.47% 2.09%
寶豐債C 11-19 1.0422 1.1682 0.00% 0.02% 0.12% 0.43% 2.21% 1.87%
寶豐債D 11-19 1.0508 1.0508 0.00% 0.02% 0.13% -0.01% 0.51% 0.13%
寶泓債 11-19 1.0656 1.1206 0.02% 0.03% 0.24% 0.30% 3.40% 2.77%
寶惠定開債* 11-15 1.0200 1.1510 0.00% 0.05% 0.24% 0.68% 2.91% 2.56% 購買 贖回
寶嘉30天債券A 11-19 1.0057 1.0057 0.01% 0.05% 0.20% 0.47% -- 0.57%
寶嘉30天債券C 11-19 1.0050 1.0050 0.01% 0.04% 0.18% 0.42% -- 0.50%
寶康債 11-19 1.2635 2.3965 0.10% -0.18% 0.48% 1.93% 3.56% 3.07%
寶康債C 11-19 1.2366 1.5216 0.10% -0.19% 0.45% 1.83% 3.15% 2.71%
寶利定開債* 11-15 1.0168 1.1818 0.01% 0.09% 0.39% 1.12% 4.39% 3.85% 購買 贖回
寶隆債A 11-19 1.0617 1.0617 0.03% -0.06% 0.25% 0.47% 3.62% 3.07%
寶隆債C 11-19 1.0608 1.0608 0.03% -0.06% 0.25% 0.48% 3.59% 3.05%
寶瑞定開債* 11-19 1.0913 1.1263 0.04% 0.10% 0.22% 1.03% 5.54% 4.99% 購買 贖回
寶潤債A 11-19 1.0442 1.1392 0.02% -0.02% 0.09% 0.43% 2.99% 2.47%
寶潤債C 11-19 1.0418 1.0518 0.02% -0.03% 0.08% -0.72% 1.76% 1.24%
寶盛債A 11-19 1.0666 1.1756 0.02% 0.03% 0.13% 0.25% 3.52% 3.08%
寶盛債C 11-19 1.0767 1.1077 0.02% 0.03% 0.12% 0.23% 3.42% 3.00%
寶通短債A 11-19 1.0600 1.0600 0.00% 0.04% 0.21% 0.49% 2.77% 2.33%
寶通短債C 11-19 1.0559 1.0559 0.00% 0.03% 0.19% 0.44% 2.56% 2.14%
寶怡債 11-19 1.1004 1.1902 0.01% 0.05% 0.15% 0.16% 3.22% 2.74%
寶裕債A 11-19 1.0608 1.1578 0.01% 0.04% 0.26% 0.65% 2.49% 2.13%
寶裕債D 11-19 1.0607 1.0607 0.01% 0.04% 0.26% -- -- 0.34%
可轉債A 11-19 1.4861 1.4861 1.02% -1.99% 2.09% 10.27% -2.54% -0.77%
可轉債C 11-19 1.4683 1.4683 1.02% -1.99% 2.06% 10.20% -2.77% -0.99%
雙債增強A 11-19 1.0343 1.0343 0.80% -1.79% 0.24% 6.52% -1.51% -0.63%
雙債增強C 11-19 1.0196 1.0196 0.79% -1.79% 0.21% 6.42% -1.90% -0.98%
基金名稱 凈值日期 單位凈值 累計凈值 日漲跌 近1周 近1個月 近3個月 近1年 今年以來
智能制造ETF聯接A* 10-21 0.8943 0.8943 2.38% 7.02% 39.76% 21.00% 18.34% 16.29% 購買 贖回
智能制造ETF聯接C* 10-21 0.8863 0.8863 2.37% 7.02% 39.71% 20.90% 17.98% 16.01% 購買 贖回
中證1000* 11-19 0.9283 0.3911 2.47% -5.32% 6.21% 29.31% -0.31% 4.79% 購買
中證1000指數C* 11-19 0.9216 0.9216 2.47% -5.32% 6.19% 29.18% -0.63% 4.49% 購買
中證500增強A 11-19 1.1500 1.1500 1.37% -4.02% 3.88% 22.08% 8.23% 10.86%
中證500增強C 11-19 1.1200 1.1200 1.37% -4.04% 3.85% 21.95% 7.79% 10.48%
中證A100ETF聯接A 11-19 1.6592 1.6592 0.58% -2.78% 0.45% 16.17% 11.96% 15.71%
中證A100ETF聯接C 11-19 1.3157 1.5857 0.58% -2.79% 0.42% 17.12% 12.62% 16.44%
中證A50ETF發起式聯接A 11-19 1.1502 1.1502 0.50% -2.50% 1.03% 19.58% -- 15.02%
中證A50ETF發起式聯接C 11-19 1.1488 1.1488 0.50% -2.50% 1.01% 19.52% -- 14.88%
中證科創創業50ETF聯接A 11-19 0.6996 0.6996 2.61% -4.74% 0.21% 31.63% 11.21% 15.43%
中證科創創業50ETF聯接C 11-19 0.6927 0.6927 2.59% -4.76% 0.17% 31.52% 10.85% 15.10%
中證全指農牧漁指數發起式A 11-19 0.7529 0.7529 1.03% -4.38% 4.61% 8.72% -5.38% -7.20%
中證全指農牧漁指數發起式C 11-19 0.7463 0.7463 1.03% -4.39% 4.58% 8.63% -5.66% -7.45%
智能電動車ETF聯接A 11-19 0.5985 0.5985 2.31% -3.45% 1.39% 29.41% 5.72% 12.29%
智能電動車ETF聯接C 11-19 0.5930 0.5930 2.31% -3.47% 1.37% 29.31% 5.38% 11.99%
0-2年政金債A 11-19 1.0063 1.0063 0.01% 0.01% 0.20% 0.55% -- 0.63%
0-2年政金債C 11-19 1.0067 1.0067 0.01% 0.01% 0.19% 0.61% -- 0.67%
0-3年政金債A 11-19 1.0303 1.0303 0.02% 0.01% 0.23% 0.78% -- 3.03%
0-3年政金債C 11-19 1.0311 1.0311 0.02% 0.01% 0.24% 0.87% -- 3.11%
1-3年國開債A 11-19 1.0499 1.1289 0.01% 0.03% 0.20% 0.62% 3.28% 2.82%
1-3年國開債C 11-19 1.0510 1.0510 0.01% 0.03% 0.20% 0.62% -- 1.85%
標普紅利ETF聯接A 11-19 1.6468 1.6972 1.35% -0.25% 3.00% -- -- 14.02%
標普紅利ETF聯接C 11-19 1.5989 1.6493 1.34% -0.26% 2.97% -- -- 13.62%
電子ETF聯接A 11-19 0.8548 0.8548 2.35% -5.95% 3.60% 28.79% 25.50% 30.23%
電子ETF聯接C 11-19 0.8492 0.8492 2.35% -5.95% 3.57% 28.73% 25.27% 30.01%
港股互聯網ETF聯接A 11-19 0.9493 0.9493 0.56% -2.10% -1.92% 23.70% 7.19% 20.55%
港股互聯網ETF聯接C 11-19 0.9438 0.9438 0.56% -2.11% -1.94% 23.60% 6.87% 20.23%
國證治理指數發起A* 11-19 0.9794 0.9794 0.41% -1.64% -0.18% 14.54% 16.60% 18.84% 購買
國證治理指數發起C* 11-19 0.9709 0.9709 0.40% -1.64% -0.21% 14.45% 16.25% 18.53% 購買
滬港深價值A 11-19 1.1194 1.1194 -0.50% 0.07% -1.69% 10.42% 26.20% 27.22%
滬港深價值C 11-19 1.0923 1.0923 -0.50% 0.06% -1.72% 10.08% 25.44% 26.51%
滬港深新消費A 11-19 1.0459 1.0459 0.74% -2.13% 1.87% 33.20% 19.45% 31.44%
滬港深新消費C 11-19 1.0401 1.0401 0.74% -2.14% 1.85% 33.26% 19.28% 31.29%
滬深300增強A 11-19 1.4307 1.6697 0.43% -2.45% 0.73% 15.41% 12.49% 16.12%
滬深300增強C 11-19 1.3949 1.6339 0.42% -2.46% 0.69% 15.28% 12.03% 15.70%
化工ETF聯接A 11-19 0.6109 0.6109 1.97% -2.75% 6.32% 20.28% -0.42% 4.27%
化工ETF聯接C 11-19 0.6068 0.6068 1.97% -2.76% 6.31% 20.21% -0.62% 4.08%
價值ETF聯接 11-19 2.655 2.685 -0.82% 0.49% -0.97% 9.80% 23.95% 26.67%
金融科技ETF聯接A 11-19 0.9953 0.9953 4.03% -8.22% 6.78% 54.33% 3.34% 9.67%
金融科技ETF聯接C 11-19 0.9867 0.9867 4.05% -8.22% 6.76% 54.24% 3.06% 9.40%
科技ETF聯接A 11-19 1.1671 1.1671 1.99% -6.13% 3.25% 30.07% 8.57% 12.58%
科技ETF聯接C 11-19 1.1431 1.1431 1.99% -6.13% 3.21% 29.94% 8.14% 12.18%
券商ETF聯接A 11-19 1.6991 1.6991 1.82% -5.10% 5.04% 46.99% 23.28% 33.03%
券商ETF聯接C 11-19 1.6630 1.6630 1.81% -5.11% 5.00% 46.84% 22.79% 32.56%
上證科創板芯片發起式A 11-19 1.5360 1.5360 3.36% -5.31% 3.65% -- -- 53.60%
上證科創板芯片發起式C 11-19 1.5351 1.5351 3.36% -5.32% 3.63% -- -- 53.51%
食品ETF聯接A 11-19 0.6753 0.6753 -0.13% -3.38% 4.31% 14.83% -9.19% -4.38%
食品ETF聯接C 11-19 0.6707 0.6707 -0.13% -3.39% 4.29% 14.77% -9.39% -4.55%
同業存單 11-19 1.0502 1.0502 0.00% 0.02% 0.16% 0.39% 2.11% 1.72%
稀有金屬增強A 11-19 0.6159 0.6159 4.43% -4.73% 14.54% 35.48% 5.07% 7.62%
稀有金屬增強C 11-19 0.6105 0.6105 4.43% -4.74% 14.52% 35.40% 4.73% 7.33%
消費龍頭A 11-19 1.2210 1.2210 0.28% -2.69% 1.19% 17.02% 5.85% 8.14%
消費龍頭C 11-19 1.2075 1.2075 0.27% -2.69% 1.16% 16.95% 5.58% 7.90%
新材料ETF聯接A* 10-14 0.5080 0.5080 2.09% -3.27% 24.91% 14.21% -10.92% -0.33% 購買 贖回
新材料ETF聯接C* 10-14 0.5035 0.5035 2.09% -3.27% 24.88% 14.12% -11.18% -0.57% 購買 贖回
醫療ETF聯接A 11-19 0.6043 0.4661 1.67% -6.57% 2.37% 19.17% -15.49% -10.29%
醫療ETF聯接C 11-19 0.6002 0.6002 1.68% -6.57% 2.35% 19.11% -15.67% -10.44%
銀行ETF聯接A 11-19 1.4122 1.9770 -0.25% 2.12% -1.99% 6.52% 29.18% 31.62%
銀行ETF聯接C 11-19 1.3912 1.3912 -0.25% 2.11% -2.00% 6.47% 28.92% 31.39%
有色ETF聯接A 11-19 0.9833 0.9833 2.89% -2.41% 2.33% 13.61% 10.51% 12.02%
有色ETF聯接C 11-19 0.9777 0.9777 2.88% -2.43% 2.30% 13.53% 10.18% 11.72%
基金名稱 凈值日期 單位凈值 累計凈值 日漲跌 近1周 近1個月 近3個月 近1年 今年以來
價值ETF 11-19 0.987 2.703 -0.90% 0.51% -0.90% 10.65% 25.89% 28.85% 申贖清單
國防軍工ETF 11-19 1.2378 1.2378 1.63% -7.52% 4.77% 26.27% 8.74% 12.82% 申贖清單
券商ETF 11-19 1.1677 1.1677 1.91% -5.35% 5.29% 49.96% 24.50% 35.03% 申贖清單
銀行ETF 11-19 1.4039 1.4039 -0.27% 2.25% -2.09% 6.70% 31.00% 33.65% 申贖清單
醫療ETF 11-19 0.3472 1.0416 1.79% -6.94% 2.48% 20.14% -16.68% -11.22% 申贖清單
科技ETF 11-19 1.3216 1.3216 2.11% -6.48% 3.41% 31.90% 8.73% 13.00% 申贖清單
電子ETF 11-19 0.8957 0.8957 2.51% -6.37% 4.30% 33.87% 23.20% 28.10% 申贖清單
食品ETF 11-19 0.6438 0.6438 -0.14% -3.59% 4.46% 16.78% -6.22% -0.92% 申贖清單
智能制造ETF 11-19 1.1043 1.1043 2.93% -6.39% 7.56% 41.56% 18.32% 23.28% 申贖清單
化工ETF 11-19 0.6407 0.6407 2.07% -2.91% 6.68% 21.62% -0.02% 4.76% 申贖清單
金融科技ETF 11-19 1.4944 1.4944 4.31% -8.67% 7.43% 97.88% 30.11% 38.45% 申贖清單
有色龍頭ETF 11-19 1.1327 1.1327 3.07% -2.54% 2.49% 15.26% 12.13% 13.76% 申贖清單
新材料ETF 11-19 0.7461 0.7461 2.84% -4.71% 8.76% 34.36% 1.50% 8.78% 申贖清單
大數據ETF 11-19 0.8984 0.8984 2.97% -9.26% 10.57% 51.12% 5.09% 12.74% 申贖清單
智能電動車ETF 11-19 0.7740 0.7740 2.45% -4.24% 4.95% 35.53% 9.46% 16.69% 申贖清單
深創100ETF 11-19 0.7973 0.7973 2.14% -4.94% 2.78% 32.51% 18.93% 23.48% 申贖清單
雙創龍頭ETF 11-19 0.5907 0.5907 2.84% -4.97% 0.36% 34.77% 12.77% 17.32% 申贖清單
養老ETF 11-19 0.7899 0.7899 0.93% -4.61% 4.48% 20.16% -0.94% 1.78% 申贖清單
消費龍頭ETF 11-19 0.7847 0.7847 0.28% -2.80% 0.95% 16.79% 4.38% 7.05% 申贖清單
地產ETF 11-19 0.6958 0.6958 0.32% -6.04% 2.14% 28.85% -2.75% 9.16% 申贖清單
港股互聯網ETF 11-19 0.8437 0.8437 0.61% -2.27% -2.25% 27.14% 10.09% 24.64% 申贖清單
中證A100ETF 11-19 0.9599 0.9599 0.62% -2.91% 0.54% 18.04% 13.85% 17.78% 申贖清單
綠色能源ETF 11-19 0.7815 0.7815 2.68% -2.91% 7.30% 28.56% 7.05% 14.14% 申贖清單
信創ETF 11-19 0.9521 0.9521 2.70% -7.73% 6.69% 49.23% -3.77% 4.80% 申贖清單
標普紅利ETF 11-19 1.0989 1.1449 1.42% -0.28% 3.39% 13.06% -- 14.12% 申贖清單
A50ETF 11-19 1.1211 1.1413 0.53% -2.66% 1.09% 20.29% -- 14.15% 申贖清單
800紅利低波ETF -- -- -- -- -- -- 購買 贖回
A500ETF -- -- -- -- -- -- 購買 贖回
基金名稱 凈值日期 萬份收益 七日年化收益率
華寶添益B 11-19 0.4127 1.5110%
華寶添益D 11-19 0.3415 1.2670%
現金寶A 11-19 0.5232 1.3600% 購買 贖回
現金寶B 11-19 0.5884 1.6020% 購買 贖回
現金寶E 11-19 0.5885 1.6030%
基金名稱 凈值日期 單位凈值 累計凈值
浮動貨幣 11-19 106.3956 108.3956 購買 贖回
基金名稱 凈值日期 百份收益 七日年化收益率
華寶添益A 11-19 0.3469 1.2690% 申贖清單
基金名稱 凈值日期 單位凈值 累計凈值 日漲跌 近1周 近1個月 近3個月 近1年 今年以來
QDII致遠A 11-18 1.0542 1.0542 0.98% -1.19% 4.79% 7.00% 27.78% 23.57%
QDII致遠C 11-18 1.0334 1.0334 0.97% -1.20% 4.74% 6.89% 27.25% 23.13%
海外科技LOF 11-18 1.5931 1.5931 1.47% -2.79% 10.05% 17.74% 35.43% 18.10%
海外科技LOF C 11-18 1.5874 1.5874 1.47% -2.80% 10.03% 17.65% 35.04% 17.79%
海外新能源汽車(QDII)A 11-18 1.2567 1.2567 1.64% -5.72% 6.28% 16.69% 20.29% 16.08%
海外新能源汽車(QDII)C 11-18 1.2501 1.2501 1.65% -5.72% 6.26% 16.58% 19.81% 15.68%
海外中國 11-18 1.055 1.055 0.09% -5.72% -9.36% -5.30% -21.39% -18.47%
華寶油氣 11-18 0.8039 0.8039 1.84% 1.20% 7.06% 3.94% 4.12% 6.76%
華寶油氣C 11-18 0.7870 0.7870 1.84% 1.18% 7.02% 3.84% 3.70% 6.39%
華寶油氣美元 11-18 $0.1118 $0.1118 1.91% 0.99% 6.07% 3.33% 3.90% 5.17% 購買 贖回
美國消費 11-18 2.822 2.822 0.71% -1.64% 7.87% 16.56% 25.93% 19.53%
美國消費C 11-18 2.768 2.768 0.69% -1.63% 7.83% 16.45% 25.48% 19.10%
美國消費美元 11-18 $0.3925 $0.3925 0.85% -1.80% 6.95% 15.85% 25.64% 17.76% 購買 贖回
納斯達克A 11-18 1.7753 1.7753 1.27% -2.57% 3.74% 12.15% 32.46% 28.77%
納斯達克C 11-18 1.7646 1.7646 1.27% -2.58% 3.71% 12.04% 31.92% 28.33%
香港大盤A 11-19 1.0486 1.0486 0.19% -0.50% -3.90% 13.28% 20.99% 28.32%
香港大盤C 11-19 1.0468 1.0468 0.19% -0.50% -3.92% 15.73% 23.21% 30.72%
香港中小A 11-19 1.1253 1.1253 0.95% -2.41% -3.79% 14.69% -0.25% 4.82%
香港中小C 11-19 1.0976 1.0976 0.95% -2.43% -3.83% 14.56% -0.66% 4.43%
基金名稱 凈值日期 單位凈值 累計凈值 日漲跌 近1周 近1個月 近3個月 近1年 今年以來
積極配置FOF A 11-15 1.0031 1.0031 -1.92% -2.89% -0.46% -0.33% -- 0.31%
積極配置FOF C 11-15 1.0007 1.0007 -1.92% -2.90% -0.49% -0.44% -- 0.07%
穩健目標風險FOF* 09-27 0.9491 0.9491 0.00% 1.02% 0.87% -0.32% -1.22% -0.49% 購買 贖回
穩健養老FOF A 11-15 1.2309 1.2309 -0.58% -0.86% 1.07% 3.77% 2.59% 3.25%
穩健養老FOF Y 11-15 1.2481 1.2481 -0.58% -0.86% 1.10% 3.86% 2.96% 3.59%
基金名稱 凈值日期 單位凈值 累計凈值 日漲跌 近1周 近1個月 近3個月 近1年 今年以來
